12 June 2019
SOLD |
HIGHEST PRICE |
AVERAGE PRICE |
|
Bulls | 8 | R120 000 | R58 750 |
COMMERCIAL FEMAILE |
|||
Cows & calves | 28 | R22 500 | R18 917 |
Pregnant cows | 8 | R21 000 | R21 000 |
Pregnant heifers | 77 | R17 500 | R16 388 |
Open heifers | 32 | R12 500 | R10 750 |
FEMALE STUD |
|||
Cows & calves | 7 | R27 000 | R23 285 |
Pregnant cows | 6 | R28 000 | R22 167 |
Pregnant cows & calves | 6 | R36 000 | R26 500 |
Pregnant heifers | 4 | R21 000 | R18 750 |
Open heifers | 8 | R16 000 | R13 125 |
Add Comment