11 June 2008 |
Number sold |
Highest price |
Average price |
Turnover |
Commercial animals | ||||
Cows & Calves | 16 | R8 600 | R8 412 | R 134 600 |
Pregnant cows | 5 | R6 300 | R6 120 | R 130 600 |
Pregnant heifers | 176 | R7 050 | R6 349 | R1 117 350 |
Open heifers | 142 | R5 000 | R4 008 | R 569 150 |
Weanercalves |
||||
Under 220kg | 34 | R12.75 pkg | R12.69 pkg | R 89 900 |
221-250kg | 497 | R12.96 pkg | R12.78 pkg | R1 485 290 |
251-280kg | 319 | R12.80 pkg | R12.69 pkg | R1 066 340 |
over 280kg | 40 | R12.70 pkg | R12.47 pkg | R 140 890 |
Add Comment