10 February 2010 |
Number sold |
Highest price |
Average price |
Turnover |
---|---|---|---|---|
Bulls | 30 | R52 000 | R23 233 | R697 000 |
Cows & calves | 12 | R16 000 | R13 750 | R165 000 |
Pregnant cows | 10 | R15 500 | R9 950 | R99 500 |
Pregnant heifers | 7 | R15 000 | R14 285 | R100 000 |
Commercial animals |
||||
Cows & calves | 128 | R12 600 | R10 075 | R1 289 600 |
Pregnant cows | 92 | R8 250 | R7 660 | R704 950 |
Pregnant heifers | 103 | R8 600 | R7 850 | R808 400 |
Open heifers | 176 | R5 700 | R5 080 | R894 000 |
Add Comment