10&11 June 2009 |
Number sold |
Highest price |
Average price |
Turnover |
---|---|---|---|---|
Weanercalves |
||||
Under 220kg | 90 | R15.25 pkg | R14.32 pkg | R 312 640 |
221-250kg | 232 | R14.27 pkg | R13.87 pkg | R 756 520 |
251-280kg | 212 | R14.25 pkg | R13.85 pkg | R 774 037 |
over 280kg | 9 | R13.01 pkg | R13.01 pkg | R 34 200 |
Commercial animals |
||||
Cows & calves | 69 | R9 500 | R8 909 | R 614 700 |
Heifers & calves | 34 | R9 500 | R9 294 | R 316 000 |
Pregnant cows | 25 | R8 200 | R7 688 | R 192 200 |
Pregnant heifers | 46 | R8 600 | R7 700 | R 354 200 |
Open heifers | 71 | R4 300 | R4 111 | R 291 900 |
Add Comment