DateNumber of BullsAverage Price
19 October 201153R37 020
09 February 201135R25 457
20 October 201042R27 835
10 February 201030R23 233
21 October 200937R23 702
11 February 200924R20 700
22 October 200840R26 500
13 February 200829R30 310
24 October 200750R22 860
14 February 200725R22 000
26 October 200631R27 200
27 October 200528R14 550
02 November 200420R 9 433
04 November 200321R11 238
05 November 200215R12 333
07 November 200112R 9 125
17 October 200015R 7 300
26 October 19998R 5 300




19 October 2011Number soldHighest priceAverage priceTurnover
Bulls53R80 000R37 020R1 962 000
Commercial animals
Cows+calves38R15 750R14 920R 567 000
Pregnant cows35R12 500R11 065R 387 250
Pregnant heifers96R14 500R11 655R1 118 800
Open heifers178R9 000R7 720R1 373 850


8 June 2011Number soldHighest priceAverage priceTurnover
Weanercalves
under 220kg62R20.15 pkgR19.01 pkgR 226 600
220-250kg224R19.32 pkgR19.11 pkgR 1 005 100
251-280kg26R18.58 pkgR18.58 pkgR 124 150
Commercial animals
Cows+calves81R16 000R14 438R 1 169 500
Pregnant cows4R11 750R11 750R 47 000
Pregnant heifers76R12 250R11 011R 836 800
Open heifers72R7 500R6 258R 450 600


09 February 2011Number soldHighest priceAverage priceTurnover
Bulls35R35 000R25 457R891 000
Cows+calves 5R14 500R13 400R 67 000
Pregnant cows 8R15 000R11 500R 92 000
Pregnant heifers 6R12 500R10 250R 61 500
Commercial animals
Cows+calves108R15 000R12 850R1 387 500
Pregnant cows 22R10 250R9 590R 211 000
Pregnant heifers183R11 000R10 030R1 835 250
Open heifers144R8 500R6 965R1 002 950


20 October 2010Number soldHighest priceAverage priceTurnover
Bulls42R72 000R27 835R1 169 000
Commercial animals
Cows+calves20R10 400R9 805R 196 100
Pregnant cows28R9 000R8 643R 242 000
Pregnant heifers39R9 250R8 668R 338 050
Open heifers147R7 750R5 377R 790 350


9&10 June 2010Number soldHighest priceAverage priceTurnover
Weanercalves
under 220kg157R17.24 pkgR16.84 pkgR 511 685
220-250kg283R17.09 pkgR16.84 pkgR 1 149 280
251-280kg29R17.13 pkgR16.97 pkgR 123 950
over 280kg20R16.91 pkgR16.43 pkgR 95 400
Commercial animals
Cows+calves39R10 500R8 402R 327 700
Pregnant cows30R9 500R8 730R 261 850
Pregnant heifers91R8 600R7 985R 726 500
Open heifers75R4 800R4 645R 348 400


10 February 2010Number soldHighest priceAverage priceTurnover
Bulls30R52 000R23 233R697 000
Cows+calves12R16 000R13 750R165 000
Pregnant cows10R15 500R9 950R99 500
Pregnant heifers 7R15 000R14 285R100 000
Commercial animals
Cows+calves128R12 600R10 075R1 289 600
Pregnant cows 92R8 250R7 660R704 950
Pregnant heifers103R8 600R7 850R808 400
Open heifers176R5 700R5 080R894 000


21 October 2009Number soldHighest priceAverage priceTurnover
Bulls37R85 000R23 702R1 210 000
Commercial animals
Cows+calves180R10 520R9 088R1 635 860
Pregnant cows69R9 500R8 105R 559 285
Pregnant heifers86R9 500R7 485R 643 560
Open heifers67R5 200R4 560R 305 520


10&11 June 2009Number soldHighest priceAverage priceTurnover
Weanercalves
under 220kg90R15.25 pkgR14.32 pkgR 312 640
221-250kg232R14.27 pkgR13.87 pkgR 756 520
251-280kg212R14.25 pkgR13.85 pkgR 774 037
over 280kg9R13.01 pkgR13.01 pkgR 34 200
Commercial animals
Cows+calves69R9 500R8 909R 614 700
Heifers+calves34R9 500R9 294R 316 000
Pregnant cows25R8 200R7 688R 192 200
Pregnant heifers46R8 600R7 700R 354 200
Open heifers71R4 300R4 111R 291 900


11 Feb 2009OfferedSoldHighest priceAverage price
Bulls3024R70 000R20 700
Cows+calves1919R15 000R12 400
Pregnant heifers1616R22 000R11 060
Commercial animals
Cows+calves119119R11 000 R9 618
Pregnant cows4545R 8 300R7 578
Pregnant heifers128117R 7 800R6 856
Open heifers325212R 6 000R4 525


22 October 2008Number soldHighest priceAverage priceTurnover
Bulls40R100 000R26 500R1 060 000
Commercial animals
Cows+calves29R8 900R7 830R227 050
Pregnant cows6R5 000R5 000R 30 000
Pregnant heifers52R7 100R6 380R331 600
Open heifers114R4 700R4 250R484 550


11 June 2008Number soldHighest priceAverage priceTurnover
Commercial animals
Cows+calves16R8 600R8 412R 134 600
Pregnant cows5R6 300R6 120R 130 600
Pregnant heifers176R7 050R6 349R1 117 350
Open heifers142R5 000R4 008R 569 150
Weanercalves
under 220kg34R12.75 pkgR12.69 pkgR 89 900
221-250kg497R12.96 pkgR12.78 pkgR1 485 290
251-280kg319R12.80 pkgR12.69 pkgR1 066 340
over 280kg40R12.70 pkgR12.47 pkgR 140 890


13 Feb 2008OfferedSoldHighest priceAverage price
Bulls2929R46 000R30 310
Cows+calves99R17 000R13 380
Pregnant heifers1716R14 000R11 280
Pregnant cows2424R16 000R11 460
Commercial animals
Cows+calves5858R12 000R10 978
Pregnant cows5151R10 000R 9 625
Pregnant heifers9898R12 200R 8 266
Open heifers241241R 7 200R 5 646


Home : About Proveld : News : System : Auctions : Catalogue : Results : Contacts : Members

Copyright © 2009 Proveld Bonsmara - All rights reserved