![]() |
| Date | Number of Bulls | Average Price | |
|---|---|---|---|
| 19 October 2011 | 53 | R37 020 | |
| 09 February 2011 | 35 | R25 457 | |
| 20 October 2010 | 42 | R27 835 | |
| 10 February 2010 | 30 | R23 233 | |
| 21 October 2009 | 37 | R23 702 | |
| 11 February 2009 | 24 | R20 700 | |
| 22 October 2008 | 40 | R26 500 | |
| 13 February 2008 | 29 | R30 310 | |
| 24 October 2007 | 50 | R22 860 | |
| 14 February 2007 | 25 | R22 000 | |
| 26 October 2006 | 31 | R27 200 | |
| 27 October 2005 | 28 | R14 550 | |
| 02 November 2004 | 20 | R 9 433 | |
| 04 November 2003 | 21 | R11 238 | |
| 05 November 2002 | 15 | R12 333 | |
| 07 November 2001 | 12 | R 9 125 | |
| 17 October 2000 | 15 | R 7 300 | |
| 26 October 1999 | 8 | R 5 300 |
| 19 October 2011 | Number sold | Highest price | Average price | Turnover |
|---|---|---|---|---|
| Bulls | 53 | R80 000 | R37 020 | R1 962 000 |
| Commercial animals | ||||
| Cows+calves | 38 | R15 750 | R14 920 | R 567 000 |
| Pregnant cows | 35 | R12 500 | R11 065 | R 387 250 |
| Pregnant heifers | 96 | R14 500 | R11 655 | R1 118 800 |
| Open heifers | 178 | R9 000 | R7 720 | R1 373 850 |
| 8 June 2011 | Number sold | Highest price | Average price | Turnover |
|---|---|---|---|---|
| Weanercalves | ||||
| under 220kg | 62 | R20.15 pkg | R19.01 pkg | R 226 600 |
| 220-250kg | 224 | R19.32 pkg | R19.11 pkg | R 1 005 100 |
| 251-280kg | 26 | R18.58 pkg | R18.58 pkg | R 124 150 |
| Commercial animals | ||||
| Cows+calves | 81 | R16 000 | R14 438 | R 1 169 500 |
| Pregnant cows | 4 | R11 750 | R11 750 | R 47 000 |
| Pregnant heifers | 76 | R12 250 | R11 011 | R 836 800 |
| Open heifers | 72 | R7 500 | R6 258 | R 450 600 |
| 09 February 2011 | Number sold | Highest price | Average price | Turnover |
|---|---|---|---|---|
| Bulls | 35 | R35 000 | R25 457 | R891 000 |
| Cows+calves | 5 | R14 500 | R13 400 | R 67 000 |
| Pregnant cows | 8 | R15 000 | R11 500 | R 92 000 |
| Pregnant heifers | 6 | R12 500 | R10 250 | R 61 500 |
| Commercial animals | ||||
| Cows+calves | 108 | R15 000 | R12 850 | R1 387 500 |
| Pregnant cows | 22 | R10 250 | R9 590 | R 211 000 |
| Pregnant heifers | 183 | R11 000 | R10 030 | R1 835 250 |
| Open heifers | 144 | R8 500 | R6 965 | R1 002 950 |
| 20 October 2010 | Number sold | Highest price | Average price | Turnover |
|---|---|---|---|---|
| Bulls | 42 | R72 000 | R27 835 | R1 169 000 |
| Commercial animals | ||||
| Cows+calves | 20 | R10 400 | R9 805 | R 196 100 |
| Pregnant cows | 28 | R9 000 | R8 643 | R 242 000 |
| Pregnant heifers | 39 | R9 250 | R8 668 | R 338 050 |
| Open heifers | 147 | R7 750 | R5 377 | R 790 350 |
| 9&10 June 2010 | Number sold | Highest price | Average price | Turnover |
|---|---|---|---|---|
| Weanercalves | ||||
| under 220kg | 157 | R17.24 pkg | R16.84 pkg | R 511 685 |
| 220-250kg | 283 | R17.09 pkg | R16.84 pkg | R 1 149 280 |
| 251-280kg | 29 | R17.13 pkg | R16.97 pkg | R 123 950 |
| over 280kg | 20 | R16.91 pkg | R16.43 pkg | R 95 400 |
| Commercial animals | ||||
| Cows+calves | 39 | R10 500 | R8 402 | R 327 700 |
| Pregnant cows | 30 | R9 500 | R8 730 | R 261 850 |
| Pregnant heifers | 91 | R8 600 | R7 985 | R 726 500 |
| Open heifers | 75 | R4 800 | R4 645 | R 348 400 |
| 10 February 2010 | Number sold | Highest price | Average price | Turnover |
|---|---|---|---|---|
| Bulls | 30 | R52 000 | R23 233 | R697 000 |
| Cows+calves | 12 | R16 000 | R13 750 | R165 000 |
| Pregnant cows | 10 | R15 500 | R9 950 | R99 500 |
| Pregnant heifers | 7 | R15 000 | R14 285 | R100 000 |
| Commercial animals | ||||
| Cows+calves | 128 | R12 600 | R10 075 | R1 289 600 |
| Pregnant cows | 92 | R8 250 | R7 660 | R704 950 |
| Pregnant heifers | 103 | R8 600 | R7 850 | R808 400 |
| Open heifers | 176 | R5 700 | R5 080 | R894 000 |
| 21 October 2009 | Number sold | Highest price | Average price | Turnover |
|---|---|---|---|---|
| Bulls | 37 | R85 000 | R23 702 | R1 210 000 |
| Commercial animals | ||||
| Cows+calves | 180 | R10 520 | R9 088 | R1 635 860 |
| Pregnant cows | 69 | R9 500 | R8 105 | R 559 285 |
| Pregnant heifers | 86 | R9 500 | R7 485 | R 643 560 |
| Open heifers | 67 | R5 200 | R4 560 | R 305 520 |
| 10&11 June 2009 | Number sold | Highest price | Average price | Turnover |
|---|---|---|---|---|
| Weanercalves | ||||
| under 220kg | 90 | R15.25 pkg | R14.32 pkg | R 312 640 |
| 221-250kg | 232 | R14.27 pkg | R13.87 pkg | R 756 520 |
| 251-280kg | 212 | R14.25 pkg | R13.85 pkg | R 774 037 |
| over 280kg | 9 | R13.01 pkg | R13.01 pkg | R 34 200 |
| Commercial animals | ||||
| Cows+calves | 69 | R9 500 | R8 909 | R 614 700 |
| Heifers+calves | 34 | R9 500 | R9 294 | R 316 000 |
| Pregnant cows | 25 | R8 200 | R7 688 | R 192 200 |
| Pregnant heifers | 46 | R8 600 | R7 700 | R 354 200 |
| Open heifers | 71 | R4 300 | R4 111 | R 291 900 |
| 11 Feb 2009 | Offered | Sold | Highest price | Average price |
|---|---|---|---|---|
| Bulls | 30 | 24 | R70 000 | R20 700 |
| Cows+calves | 19 | 19 | R15 000 | R12 400 |
| Pregnant heifers | 16 | 16 | R22 000 | R11 060 |
| Commercial animals | ||||
| Cows+calves | 119 | 119 | R11 000 | R9 618 |
| Pregnant cows | 45 | 45 | R 8 300 | R7 578 |
| Pregnant heifers | 128 | 117 | R 7 800 | R6 856 |
| Open heifers | 325 | 212 | R 6 000 | R4 525 |
| 22 October 2008 | Number sold | Highest price | Average price | Turnover |
|---|---|---|---|---|
| Bulls | 40 | R100 000 | R26 500 | R1 060 000 |
| Commercial animals | ||||
| Cows+calves | 29 | R8 900 | R7 830 | R227 050 |
| Pregnant cows | 6 | R5 000 | R5 000 | R 30 000 |
| Pregnant heifers | 52 | R7 100 | R6 380 | R331 600 |
| Open heifers | 114 | R4 700 | R4 250 | R484 550 |
| 11 June 2008 | Number sold | Highest price | Average price | Turnover |
|---|---|---|---|---|
| Commercial animals | ||||
| Cows+calves | 16 | R8 600 | R8 412 | R 134 600 |
| Pregnant cows | 5 | R6 300 | R6 120 | R 130 600 |
| Pregnant heifers | 176 | R7 050 | R6 349 | R1 117 350 |
| Open heifers | 142 | R5 000 | R4 008 | R 569 150 |
| Weanercalves | ||||
| under 220kg | 34 | R12.75 pkg | R12.69 pkg | R 89 900 |
| 221-250kg | 497 | R12.96 pkg | R12.78 pkg | R1 485 290 |
| 251-280kg | 319 | R12.80 pkg | R12.69 pkg | R1 066 340 |
| over 280kg | 40 | R12.70 pkg | R12.47 pkg | R 140 890 |
| 13 Feb 2008 | Offered | Sold | Highest price | Average price |
|---|---|---|---|---|
| Bulls | 29 | 29 | R46 000 | R30 310 |
| Cows+calves | 9 | 9 | R17 000 | R13 380 |
| Pregnant heifers | 17 | 16 | R14 000 | R11 280 |
| Pregnant cows | 24 | 24 | R16 000 | R11 460 |
| Commercial animals | ||||
| Cows+calves | 58 | 58 | R12 000 | R10 978 |
| Pregnant cows | 51 | 51 | R10 000 | R 9 625 |
| Pregnant heifers | 98 | 98 | R12 200 | R 8 266 |
| Open heifers | 241 | 241 | R 7 200 | R 5 646 |
Home : About Proveld : News : System : Auctions : Catalogue : Results : Contacts : Members |
Copyright © 2009 Proveld Bonsmara - All rights reserved |